|
CONVENTIONAL |
MIN/MAX | DOWN PAYMENT |
RATE |
|---|---|---|---|
| 30 Yr Fixed | 100K/322,700 | 5% | 5.625% |
| 15 Yr Fixed | 100K/322,700 | 5% | 5.00% |
| 7 Yr Fixed Balloon | 100K/322,700 | 10% | 5.00% |
| 1 Yr Adjustable | 100K/322,700 | 5% | 3.25% |
| 3 Yr Adjustable | 100K/322,700 | 5% | 3.5% |
| 5 Yr Adjustable | 100K/322,700 | 5% | 4.375% |
| 7 Yr Adjustable | 100K/322,700 | 5% | 5.00% |
| Investor Purchase | 100K/322,700 | 10% | 5.625% + 2.5 Points |
|
100% Financing (Purchase Only, NO MORTGAGE INSURANCE) |
100K/322,700 | 0% | *Call for quote* |
|
INTEREST ONLY |
|||
| 6MO. Adjustable | 100K/322,700 | 5% | 2.625% |
| 5 Yr Adjustable | 100K/322,700 | 5% | 4.75% |
| Government | Min Max |
Down Payment |
Rate |
| 30 Yr Fixed VA | VARIES | 0% | 5.75% |
| 15 Yr Fixed VA | VARIES | 0% | 5.0% |
| 30 Yr Fixed FHA | VARIES | 3%( Gift OK) | 5.75% |
| 15 Yr Fixed FHA | VARIES | 3%(Gift Ok) | 5.0% |
| 1 Yr ARM FHA | VARIES | 3%(Gift OK) | 4.00% |
| Jumbo Loans |
Min Max |
Down Payment |
Rate |
| 30 Yr Fixed | 322,700 UP | 5% | 6.00% |
| 15 Yr Fixed | 322,700 UP | 5% | 5.25% |
|
INTEREST ONLY (6MO.LIBOR) |
322,700 UP | 10% | 2.625% |
|
INTEREST ONLY (1MO.LIBOR) |
322,700 UP | 10% | 2.625% |